<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WLA Global</title>
	<atom:link href="http://wlaglobal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wlaglobal.com</link>
	<description>“The seeds that are prepared to be lifted by the winds reach furthest from the tree.” - Quote &#38; Photo by Sanny Leviste</description>
	<lastBuildDate>Sun, 19 May 2013 23:28:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Author Training: How to Grow Your Business as a Published Author&#8230; and Impact More Lives With Your Message</title>
		<link>http://wlaglobal.com/2013/05/19/author-training-how-to-grow-your-business-as-a-published-author-and-impact-more-lives-with-your-message/</link>
		<comments>http://wlaglobal.com/2013/05/19/author-training-how-to-grow-your-business-as-a-published-author-and-impact-more-lives-with-your-message/#comments</comments>
		<pubDate>Sun, 19 May 2013 23:28:40 +0000</pubDate>
		<dc:creator>Baylan</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Inner Game]]></category>
		<category><![CDATA[Marketing Mind]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Baylan Megino]]></category>
		<category><![CDATA[Christine Kloser]]></category>
		<category><![CDATA[how to be an author]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://wlaglobal.com/?p=266</guid>
		<description><![CDATA[Have you dreamed of writing a book or becoming a successful published author? Do you have a valuable message that &#8211; if put in print &#8211; will help grow your business and transform more lives? If you answered yes, but don&#8217;t have your book written yet&#8230; keep reading! There has never been a better time <a class="read-more-link" href="http://wlaglobal.com/2013/05/19/author-training-how-to-grow-your-business-as-a-published-author-and-impact-more-lives-with-your-message/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://wlaglobal.com/2013/05/19/author-training-how-to-grow-your-business-as-a-published-author-and-impact-more-lives-with-your-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guru Tips &amp; Strategies for Using Video in Your Business Marketing</title>
		<link>http://wlaglobal.com/2013/05/12/guru-tips-strategies-for-using-video-in-your-business-marketing/</link>
		<comments>http://wlaglobal.com/2013/05/12/guru-tips-strategies-for-using-video-in-your-business-marketing/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:04:57 +0000</pubDate>
		<dc:creator>Baylan</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Marketing Mind]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[American Indian Movement]]></category>
		<category><![CDATA[Andy Jenkins]]></category>
		<category><![CDATA[Baylan Megino]]></category>
		<category><![CDATA[Don Crowther]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[Marisa Murgatroyd]]></category>
		<category><![CDATA[Market Leader]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Tool]]></category>
		<category><![CDATA[Mike Filsaime]]></category>
		<category><![CDATA[New Frontier]]></category>
		<category><![CDATA[Nuts And Bolts]]></category>
		<category><![CDATA[Personal Brand]]></category>
		<category><![CDATA[Pete Williams]]></category>
		<category><![CDATA[Sanny Leviste]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Tribe]]></category>
		<category><![CDATA[Video Content]]></category>
		<category><![CDATA[Video Sales]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://wlaglobal.com/?p=254</guid>
		<description><![CDATA[&#160; YouTube is the most underutilized Business Marketing tool, and video marketing is the new frontier for business. To help us understand and succeed with video marketing, the Video Superhero Summit over the next two weeks will explore the nuts and bolts. Below check out a quick video of &#8220;Guru Tips and Strategies for Using <a class="read-more-link" href="http://wlaglobal.com/2013/05/12/guru-tips-strategies-for-using-video-in-your-business-marketing/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://wlaglobal.com/2013/05/12/guru-tips-strategies-for-using-video-in-your-business-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Quick Ways to Check Your Social Media Influence</title>
		<link>http://wlaglobal.com/2013/04/23/3-quick-ways-to-check-your-social-media-influence/</link>
		<comments>http://wlaglobal.com/2013/04/23/3-quick-ways-to-check-your-social-media-influence/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:22:12 +0000</pubDate>
		<dc:creator>Baylan</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Marketing Mind]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3 Ways]]></category>
		<category><![CDATA[Baylan Megino]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Influencers]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[Kred]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Influence]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Media Performance]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Peer Index]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Real People]]></category>
		<category><![CDATA[Reply]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[smm]]></category>
		<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tribe]]></category>

		<guid isPermaLink="false">http://wlaglobal.com/?p=244</guid>
		<description><![CDATA[Successful social media marketing engages your community, or your &#8220;tribe,&#8221; across several platforms. You&#8217;re spending the time and effort to keep in front of your people, and now you need to quickly look at how well these pieces are working together. Here are 3 ways to check how you&#8217;re doing. Please note that your score <a class="read-more-link" href="http://wlaglobal.com/2013/04/23/3-quick-ways-to-check-your-social-media-influence/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://wlaglobal.com/2013/04/23/3-quick-ways-to-check-your-social-media-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Philanthropy: Online Fundraising for NonProfits Report</title>
		<link>http://wlaglobal.com/2013/03/29/digital-philanthropy-online-fundraising-for-nonprofits-report/</link>
		<comments>http://wlaglobal.com/2013/03/29/digital-philanthropy-online-fundraising-for-nonprofits-report/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 18:37:39 +0000</pubDate>
		<dc:creator>Baylan</dc:creator>
				<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Baylan Megino]]></category>
		<category><![CDATA[Benchmark Study]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Digital Philanthropy]]></category>
		<category><![CDATA[digital-philanthropy-reports]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Fundraise]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[marketing infographic]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Monies]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Online Fundraising]]></category>
		<category><![CDATA[Online Rose]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Strategic Services]]></category>

		<guid isPermaLink="false">http://wlaglobal.com/?p=215</guid>
		<description><![CDATA[Digital philanthropy is changing how nonprofits fundraise. Between 2011 and 2012 monies garnered through online fundraising rose in four of the five sectors studied in a recent survey by M+R Strategic Services. The report looked at how nonprofits use email, fundraising, social media and mobile. While email is still the single largest source of online <a class="read-more-link" href="http://wlaglobal.com/2013/03/29/digital-philanthropy-online-fundraising-for-nonprofits-report/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://wlaglobal.com/2013/03/29/digital-philanthropy-online-fundraising-for-nonprofits-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out for These Door Closers: Social, Digital, and Mobile Global Marketing</title>
		<link>http://wlaglobal.com/2013/03/06/watch-out-for-these-door-closers-social-digital-and-mobile-global-marketing/</link>
		<comments>http://wlaglobal.com/2013/03/06/watch-out-for-these-door-closers-social-digital-and-mobile-global-marketing/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 18:40:56 +0000</pubDate>
		<dc:creator>Baylan</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Marketing Mind]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baylan Megino]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Door Closers]]></category>
		<category><![CDATA[door-closer-market-statistics]]></category>
		<category><![CDATA[Doors]]></category>
		<category><![CDATA[Global Market]]></category>
		<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Mobile Market]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Slideshare]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tap]]></category>
		<category><![CDATA[WLA Global]]></category>
		<category><![CDATA[World Feb]]></category>

		<guid isPermaLink="false">http://wlaglobal.com/?p=202</guid>
		<description><![CDATA[It&#8217;s 2013. Is your business engaged in social media marketing? Have you accessed the global mobile market? There are huge markets to tap, and if you aren&#8217;t there, you are leaving the door open for all your current and future competitors to close your doors. Here are some compelling statistics to consider (slideshare by WeAreSocial). <a class="read-more-link" href="http://wlaglobal.com/2013/03/06/watch-out-for-these-door-closers-social-digital-and-mobile-global-marketing/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://wlaglobal.com/2013/03/06/watch-out-for-these-door-closers-social-digital-and-mobile-global-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media for Busy Business People: New Training</title>
		<link>http://wlaglobal.com/2012/12/20/social-media-for-busy-business-people-new-training/</link>
		<comments>http://wlaglobal.com/2012/12/20/social-media-for-busy-business-people-new-training/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 22:17:47 +0000</pubDate>
		<dc:creator>Baylan</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Marketing Mind]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baylan Megino]]></category>
		<category><![CDATA[Business New]]></category>
		<category><![CDATA[Business People]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Business Today]]></category>
		<category><![CDATA[Business Training]]></category>
		<category><![CDATA[Busy People]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Likeability]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[New Ways]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Sanny]]></category>
		<category><![CDATA[smm]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Work]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Successful Business]]></category>
		<category><![CDATA[Tons Of Time]]></category>
		<category><![CDATA[Water Ball]]></category>

		<guid isPermaLink="false">http://wlaglobal.com/?p=159</guid>
		<description><![CDATA[Social Media for Busy Business People &#8211; My New Training Have you ever felt like social media was a pain in the you-know-what, but you knew it would be good for your business and services if you just did it more and knew how to do it well? Did you know the #1 reason most businesses <a class="read-more-link" href="http://wlaglobal.com/2012/12/20/social-media-for-busy-business-people-new-training/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://wlaglobal.com/2012/12/20/social-media-for-busy-business-people-new-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Focus: What Is Going Right?</title>
		<link>http://wlaglobal.com/2012/01/30/marketing-focus-what-is-going-right/</link>
		<comments>http://wlaglobal.com/2012/01/30/marketing-focus-what-is-going-right/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:38:52 +0000</pubDate>
		<dc:creator>Baylan</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Marketing Mind]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[decolarpassagens-net]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[glad-i-read-a-message-from]]></category>
		<category><![CDATA[glad-to-read-a-message]]></category>
		<category><![CDATA[glad-to-read-this]]></category>
		<category><![CDATA[i-am-always-searching-for-quality-posts-and-articles-and-this-is-what-i-found-here-i-hope-you-will-be-adding-more-in-future-thanks]]></category>
		<category><![CDATA[i-am-glad-to-read-this-post-its-an-interesting-one-i-am-always-searching-for-quality-posts-and-articles-and-this-is-what-i-found-here-i-hope-you-will-be-adding-more-in-future]]></category>
		<category><![CDATA[i-am-glad-to-read-this-post-its-an-interesting-one-i-am-always-searching-for-quality-posts-and-articles-and-this-is-what-i-found-here-i-hope-you-will-be-adding-more-in-future-thanks]]></category>
		<category><![CDATA[i-was-glad-to-read-your-message]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[thinker-rodin]]></category>
		<category><![CDATA[WLA Global]]></category>
		<category><![CDATA[wlaglobal-com]]></category>

		<guid isPermaLink="false">http://wlaglobal.com/?p=122</guid>
		<description><![CDATA[My marketing mind has been on overdrive lately helping small business owners create new avenues of exposure for clients. It’s time consuming, and I love it. For most business owners, marketing is the next to last thing they want to do – right before Sales. “Baylan, what am I doing wrong?” they ask me. “Help <a class="read-more-link" href="http://wlaglobal.com/2012/01/30/marketing-focus-what-is-going-right/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://wlaglobal.com/2012/01/30/marketing-focus-what-is-going-right/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Have a Thriving Business in Any Economy &#8211; Part 2</title>
		<link>http://wlaglobal.com/2011/11/22/how-to-have-a-thriving-business-in-any-economy-part-2/</link>
		<comments>http://wlaglobal.com/2011/11/22/how-to-have-a-thriving-business-in-any-economy-part-2/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 02:56:32 +0000</pubDate>
		<dc:creator>Baylan</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Inner Game]]></category>
		<category><![CDATA[Marketing Mind]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[inner game]]></category>
		<category><![CDATA[rodin-thinker]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business owner]]></category>
		<category><![CDATA[thriving-organization]]></category>
		<category><![CDATA[WLA Global]]></category>

		<guid isPermaLink="false">http://wlaglobal.com/?p=39</guid>
		<description><![CDATA[Succeeding in business requires a clear vision and a broad understanding of your market. Navigating the daily waters requires a high level of attention to the details. Clarity on your values and passions was the focus of Part 1 of this series. Once you are clear in your mind about your values and passions, and <a class="read-more-link" href="http://wlaglobal.com/2011/11/22/how-to-have-a-thriving-business-in-any-economy-part-2/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://wlaglobal.com/2011/11/22/how-to-have-a-thriving-business-in-any-economy-part-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How to Have a Thriving Business in ANY Economy &#8211; Part 1</title>
		<link>http://wlaglobal.com/2011/11/13/how-to-have-a-thriving-business-in-any-economy-part-1/</link>
		<comments>http://wlaglobal.com/2011/11/13/how-to-have-a-thriving-business-in-any-economy-part-1/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 04:29:00 +0000</pubDate>
		<dc:creator>Baylan</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Inner Game]]></category>
		<category><![CDATA[Marketing Mind]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baylan]]></category>
		<category><![CDATA[Baylan Megino]]></category>
		<category><![CDATA[changing economy]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[WLA Global]]></category>

		<guid isPermaLink="false">http://wlaglobal.com/?p=6</guid>
		<description><![CDATA[&#8220;We are in a changing economy.&#8221; The truth is that the economy is always changing &#8212; sometimes up, sometimes down. When you&#8217;ve been in business long enough, you&#8217;ll recognize the cycles and be able to be proactive in positioning yourself in front of the next curve. No matter what is happening, however, there are pillars <a class="read-more-link" href="http://wlaglobal.com/2011/11/13/how-to-have-a-thriving-business-in-any-economy-part-1/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://wlaglobal.com/2011/11/13/how-to-have-a-thriving-business-in-any-economy-part-1/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Marketing Mindset</title>
		<link>http://wlaglobal.com/2011/10/20/my-marketing-mind-2/</link>
		<comments>http://wlaglobal.com/2011/10/20/my-marketing-mind-2/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:55:20 +0000</pubDate>
		<dc:creator>Baylan</dc:creator>
				<category><![CDATA[Marketing Mind]]></category>
		<category><![CDATA[Baylan]]></category>
		<category><![CDATA[Baylan Megino]]></category>
		<category><![CDATA[global-marketing-mindset-for-usa]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing-mindset]]></category>
		<category><![CDATA[White Light Associates]]></category>
		<category><![CDATA[WLA]]></category>
		<category><![CDATA[WLA Global]]></category>

		<guid isPermaLink="false">http://wlaglobal.com/?p=15</guid>
		<description><![CDATA[Baylan Megino, photo by Teri Williams newlife100imaging.com My marketing mind has been on overdrive lately helping create new avenues of exposure for clients. It’s time consuming, and I love it. For most business owners, marketing is the next to last thing they want to do – right before Sales. “Baylan, what am I doing wrong?” <a class="read-more-link" href="http://wlaglobal.com/2011/10/20/my-marketing-mind-2/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://wlaglobal.com/2011/10/20/my-marketing-mind-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
